<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How good is your color?</title>
	<atom:link href="http://www.leppik.net/david/blog/?feed=rss2&#038;p=58" rel="self" type="application/rss+xml" />
	<link>http://www.leppik.net/david/blog/?p=58</link>
	<description>Is it just me or...</description>
	<lastBuildDate>Mon, 07 Jun 2010 15:54:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blah</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12416</link>
		<dc:creator>blah</dc:creator>
		<pubDate>Sat, 15 Aug 2009 05:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12416</guid>
		<description>404 errors on the linked images. They&#039;re gone.</description>
		<content:encoded><![CDATA[<p>404 errors on the linked images. They&#8217;re gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12410</link>
		<dc:creator>André</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12410</guid>
		<description>I don&#039;t particularly like the picture on either my old PowerBook or my iMac 17&quot; C2D. The 17&quot; is brighter, but no color looks &quot;clean&quot;. The display looks like it has some sort of color noise, and i can notice slight flicker or pulsing. I want a calm picture! Probably something to do with fluorescent (mercury) backlight. I&#039;ve never liked fluorescent light. Wolfram FTW. A screen with pixels that were totally static (when they&#039;re not supposed to be changing of course) would be nice. OLED sounds great, as it did 7 years ago, now where are they? They said it was easier to make too. I don&#039;t care if they last only 3 years, if they were cheap enough! Fix the longevity later. I remember reading about mirasol a few years ago. Seemed very interesting, but maybe very expensive for large displays, and seemed dependent on an external light source.

Your 24-bit image didn&#039;t have straight lines, as someone else mentioned. Zoomed in and could tell the difference on Green 59, 5A, 5B and 5C, so i&#039;m guessing my iMac could be showing 8 bits per channel, by using some trick to make it seem so. 8-bit (24-bit RGB) really isn&#039;t enough if you want completely smooth gradients. maybe 10 bits per channel would be enough?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t particularly like the picture on either my old PowerBook or my iMac 17&#8243; C2D. The 17&#8243; is brighter, but no color looks &#8220;clean&#8221;. The display looks like it has some sort of color noise, and i can notice slight flicker or pulsing. I want a calm picture! Probably something to do with fluorescent (mercury) backlight. I&#8217;ve never liked fluorescent light. Wolfram FTW. A screen with pixels that were totally static (when they&#8217;re not supposed to be changing of course) would be nice. OLED sounds great, as it did 7 years ago, now where are they? They said it was easier to make too. I don&#8217;t care if they last only 3 years, if they were cheap enough! Fix the longevity later. I remember reading about mirasol a few years ago. Seemed very interesting, but maybe very expensive for large displays, and seemed dependent on an external light source.</p>
<p>Your 24-bit image didn&#8217;t have straight lines, as someone else mentioned. Zoomed in and could tell the difference on Green 59, 5A, 5B and 5C, so i&#8217;m guessing my iMac could be showing 8 bits per channel, by using some trick to make it seem so. 8-bit (24-bit RGB) really isn&#8217;t enough if you want completely smooth gradients. maybe 10 bits per channel would be enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12409</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12409</guid>
		<description>I downloaded the 24bit image to my 16bit 240x320 Mio 168..
In the microsoft picture viewer it just looks horrible. The green bands look exactly like the 18bit image(due to the green channel having 6 bits), and the 5-bit reds and blues are even worse.

But brace yourselves people, in Resco photo viewer with dithering enabled, they all look great!
if I look closely I can see dithering artefacts, but I think they would be a lot harder to see on a newer device with higher resolution.</description>
		<content:encoded><![CDATA[<p>I downloaded the 24bit image to my 16bit 240&#215;320 Mio 168..<br />
In the microsoft picture viewer it just looks horrible. The green bands look exactly like the 18bit image(due to the green channel having 6 bits), and the 5-bit reds and blues are even worse.</p>
<p>But brace yourselves people, in Resco photo viewer with dithering enabled, they all look great!<br />
if I look closely I can see dithering artefacts, but I think they would be a lot harder to see on a newer device with higher resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BA Chic</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12408</link>
		<dc:creator>BA Chic</dc:creator>
		<pubDate>Sun, 21 Dec 2008 01:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12408</guid>
		<description>Running some older technology here... My 2006 Powerbook G4 seems to be running 24 bit.  I see the bars on the 18 and the 4 though!</description>
		<content:encoded><![CDATA[<p>Running some older technology here&#8230; My 2006 Powerbook G4 seems to be running 24 bit.  I see the bars on the 18 and the 4 though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12406</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12406</guid>
		<description>Ooo. Thanks to this blog post I just figured out why my display was showing banding in the blue and red spectrums. I had the settings wrong on my T61p. Thank you!</description>
		<content:encoded><![CDATA[<p>Ooo. Thanks to this blog post I just figured out why my display was showing banding in the blue and red spectrums. I had the settings wrong on my T61p. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12404</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12404</guid>
		<description>24 bit displays correctly on my 20&quot; aluminium iMac</description>
		<content:encoded><![CDATA[<p>24 bit displays correctly on my 20&#8243; aluminium iMac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newmac</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12403</link>
		<dc:creator>newmac</dc:creator>
		<pubDate>Sat, 24 May 2008 13:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12403</guid>
		<description>For me on the 20 inch aluminum imac; the issue is not colors; but the glare related to the glass glossy screen. Never had any glare issue with the matte display. What was Apple thinking by going glossy?</description>
		<content:encoded><![CDATA[<p>For me on the 20 inch aluminum imac; the issue is not colors; but the glare related to the glass glossy screen. Never had any glare issue with the matte display. What was Apple thinking by going glossy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12402</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Mon, 12 May 2008 08:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12402</guid>
		<description>For those of you who have talked about how the 24-bit test image looks zoomed in, you&#039;re missing the point!  Depending on the software you use to view the image, you&#039;re obviously going to either get banding (with simple zoom) or graininess (with dithering).

I must agree with jim (second post) regarding the quality of your test image, though.  You don&#039;t have vertical lines of exactly the same color.  There appears to be some kind of dithering going on in the original image apart from any zooming method.</description>
		<content:encoded><![CDATA[<p>For those of you who have talked about how the 24-bit test image looks zoomed in, you&#8217;re missing the point!  Depending on the software you use to view the image, you&#8217;re obviously going to either get banding (with simple zoom) or graininess (with dithering).</p>
<p>I must agree with jim (second post) regarding the quality of your test image, though.  You don&#8217;t have vertical lines of exactly the same color.  There appears to be some kind of dithering going on in the original image apart from any zooming method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trent</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12401</link>
		<dc:creator>trent</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12401</guid>
		<description>i am colorblind</description>
		<content:encoded><![CDATA[<p>i am colorblind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.leppik.net/david/blog/?p=58&#038;cpage=1#comment-12400</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leppik.net/david/blog/?p=58#comment-12400</guid>
		<description>Brand new 2.4GHz Core Duo MacBook, and although the 24 bit test image looks ok, there is a lot of background noise to the image, due to temporal dithering. Worse still, the grey background on the comments section shows a clear dithering pattern, something like a grid of dots. Nasty, and not what I come to expect from Apple, especially considering the price of a similar spec PC laptop.</description>
		<content:encoded><![CDATA[<p>Brand new 2.4GHz Core Duo MacBook, and although the 24 bit test image looks ok, there is a lot of background noise to the image, due to temporal dithering. Worse still, the grey background on the comments section shows a clear dithering pattern, something like a grid of dots. Nasty, and not what I come to expect from Apple, especially considering the price of a similar spec PC laptop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
